VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,156,688,209 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,456.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,142,394.1 GB  601,398,534
2 Iran (ISLAMIC Republic Of)  98,991,574.7 GB  5,317,257,741
3 Russian Federation  89,294,771.3 GB  1,398,584,230
4 Japan  69,818,044.2 GB  720,931,719
5 United States  53,993,028.3 GB  1,395,971,338
6 Taiwan  51,367,600.5 GB  795,356,850
7 France  46,453,899.4 GB  595,745,520
8 Indonesia  39,085,002.7 GB  897,169,442
9 India  36,698,021.5 GB  779,102,929
10 Viet Nam  30,285,785.1 GB  518,545,689
11 China  29,693,426.3 GB  776,098,113
12 Thailand  19,877,777.3 GB  348,007,761
13 United Arab Emirates  15,823,863.2 GB  518,956,114
14 Hong Kong  14,901,987.6 GB  256,162,119
15 Myanmar  13,311,650.8 GB  225,749,167
16 Philippines  13,047,552.5 GB  318,823,239
17 Malaysia  12,060,493.0 GB  145,690,846
18 Turkmenistan  12,057,941.3 GB  156,322,358
19 Bangladesh  9,512,177.0 GB  387,782,049
20 Ukraine  9,439,530.9 GB  541,433,691
21 Canada  8,241,601.8 GB  97,365,124
22 Saudi Arabia  8,116,921.8 GB  109,598,074
23 Germany  7,989,173.4 GB  256,834,614
24 Turkey  6,831,730.5 GB  102,526,495
25 Singapore  6,769,659.4 GB  414,363,753
26 Australia  5,733,012.1 GB  115,925,899
27 Iraq  5,686,047.7 GB  225,330,476
28 Brazil  5,521,822.6 GB  1,399,489,193
29 United Kingdom  5,347,867.9 GB  142,557,488
30 Argentina  4,660,643.9 GB  70,580,807
31 Lao People's Democratic Republic  4,639,516.4 GB  74,811,018
32 Pakistan  4,484,735.7 GB  105,704,597
33 Nigeria  3,889,015.7 GB  458,906,218
34 Cambodia  3,264,510.8 GB  93,116,503
35 Kenya  3,057,815.8 GB  183,250,696
36 Mexico  2,543,577.9 GB  44,590,795
37 Spain  2,156,470.6 GB  25,762,026
38 Oman  2,102,442.6 GB  37,080,315
39 Netherlands  1,947,881.7 GB  54,932,599
40 Armenia  1,461,934.7 GB  4,920,972
41 Egypt  1,388,959.4 GB  37,865,642
42 Qatar  1,373,773.7 GB  19,189,014
43 Algeria  1,371,901.5 GB  37,284,167
44 Nepal  1,336,890.5 GB  19,783,267
45 Somalia  1,323,443.5 GB  58,015,819
46 Syrian Arab Republic  1,316,013.6 GB  236,068,499
47 Jordan  1,295,858.1 GB  25,533,682
48 Italy  1,257,717.8 GB  15,743,257
49 Kyrgyzstan  1,209,610.4 GB  13,448,232
50 Sudan  1,171,875.2 GB  42,115,570
51 New Zealand  1,160,441.4 GB  15,264,384
52 Colombia  1,091,533.6 GB  20,241,466
53 Macau  1,063,960.7 GB  19,127,449
54 Kazakhstan  1,056,037.0 GB  15,436,930
55 Cote D'ivoire  1,051,539.4 GB  13,003,430
56 Sweden  1,010,844.7 GB  18,852,469
57 Gabon  1,005,451.8 GB  7,585,516
58 Ghana  976,955.0 GB  57,849,086
59 Austria  935,736.8 GB  14,684,416
60 Venezuela  898,423.0 GB  26,293,751
61 Belarus  858,624.2 GB  22,227,812
62 Chile  851,365.4 GB  14,376,895
63 Romania  803,186.9 GB  17,634,522
64 Peru  798,798.5 GB  10,767,406
65 Ethiopia  759,396.6 GB  39,260,925
66 Mongolia  699,626.1 GB  11,326,339
67 Kuwait  689,185.8 GB  10,520,713
68 Libyan Arab Jamahiriya  688,398.2 GB  19,339,735
69 Morocco  657,812.7 GB  25,354,412
70 Poland  648,153.2 GB  9,428,042
71 Yemen  622,345.0 GB  21,028,159
72 Azerbaijan  596,867.6 GB  10,542,513
73 Latvia  593,589.4 GB  3,260,851
74 Ecuador  590,683.9 GB  53,811,480
75 Norway  547,577.8 GB  4,763,434
76 Switzerland  527,601.2 GB  39,684,399
77 Palestinian Territory Occupied  507,488.5 GB  12,439,747
78 Belgium  483,420.1 GB  6,755,834
79 South Africa  469,301.5 GB  17,207,778
80 Finland  447,051.0 GB  3,952,029
81 Afghanistan  443,875.9 GB  16,092,621
82 Tanzania United Republic of  434,656.7 GB  10,898,155
83 Israel  414,943.3 GB  9,386,146
84 Uganda  384,971.2 GB  19,343,719
85 Portugal  382,716.5 GB  5,945,164
86 Denmark  334,073.9 GB  3,065,088
87 Czech Republic  331,086.5 GB  5,005,776
88 Hungary  329,391.1 GB  4,910,129
89 Lithuania  328,883.0 GB  4,192,683
90 Georgia  300,573.9 GB  3,581,555
91 Guinea  281,854.8 GB  8,624,473
92 Greece  272,648.0 GB  4,028,277
93 Sri Lanka  270,027.4 GB  6,672,547
94 Bahrain  228,872.0 GB  3,676,006
95 Dominican Republic  224,452.5 GB  7,031,795
96 Brunei Darussalam  220,094.0 GB  1,611,376
97 Tunisia  219,467.0 GB  6,101,512
98 Bulgaria  213,928.6 GB  4,469,359
99 Guatemala  208,812.3 GB  4,431,967
100 Uzbekistan  205,304.4 GB  4,169,888
101 Lebanon  204,161.8 GB  9,050,462
102 Serbia  203,558.1 GB  3,590,711
103 Panama  197,213.4 GB  5,518,247
104 Bolivia  190,920.3 GB  3,307,349
105 Paraguay  165,230.4 GB  2,136,978
106 Djibouti  164,004.9 GB  4,263,118
107 Ireland  139,182.1 GB  2,708,726
108 Slovenia  133,587.7 GB  1,601,918
109 Costa Rica  119,740.8 GB  1,835,782
110 Croatia (LOCAL Name: Hrvatska)  117,153.8 GB  1,164,514
111 Slovakia (SLOVAK Republic)  111,712.9 GB  1,245,259
112 Moldova Republic of  108,597.2 GB  2,791,238
113 Cuba  106,883.9 GB  2,809,881
114 Albania  105,579.6 GB  2,355,229
115 Bosnia and Herzegowina  103,116.9 GB  937,833
116 Mauritius  100,309.5 GB  1,348,896
117 Jamaica  93,561.0 GB  2,131,384
118 Estonia  83,509.5 GB  1,245,895
119 Uruguay  82,406.0 GB  1,187,865
120 Bhutan  81,646.4 GB  1,690,952
121 Rwanda  72,505.2 GB  2,037,286
122 Honduras  62,539.5 GB  1,423,710
123 Luxembourg  62,523.3 GB  1,358,515
124 Benin  61,558.8 GB  7,075,648
125 Antigua and Barbuda  60,804.2 GB  1,629,628
126 Cyprus  56,997.2 GB  8,473,672
127 Senegal  54,257.2 GB  2,001,665
128 Togo  54,142.5 GB  1,421,470
129 Maldives  53,625.8 GB  914,403
130 Guam  53,050.9 GB  999,131
131 Northern Mariana Islands  44,966.4 GB  273,765
132 Trinidad and Tobago  42,722.8 GB  648,647
133 Macedonia  42,318.7 GB  655,671
134 Korea Democratic People's Republic of  39,715.9 GB  300,022
135 Cameroon  37,553.5 GB  3,263,475
136 Timor-leste  34,201.8 GB  745,056
137 El Salvador  34,097.3 GB  893,692
138 Mozambique  33,923.2 GB  2,529,356
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,204.9 GB  768,537
141 Barbados  29,052.3 GB  358,615
142 Puerto Rico  28,694.4 GB  711,720
143 Nicaragua  27,520.8 GB  530,678
144 Malta  27,425.9 GB  516,115
145 Tajikistan  26,757.1 GB  1,235,736
146 Iceland  26,148.0 GB  787,131
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.4 GB  95,728
150 Seychelles  22,905.5 GB  3,437,051
151 Congo The Democratic Republic of The  21,945.0 GB  1,477,562
152 Chad  21,625.4 GB  4,517,749
153 Angola  21,376.1 GB  806,534
154 Mali  18,705.9 GB  1,075,153
155 Burkina Faso  18,613.9 GB  1,587,156
156 Montenegro  18,296.4 GB  375,001
157 Mauritania  18,114.7 GB  541,828
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,070
160 Zimbabwe  16,271.6 GB  2,286,823
161 Saint Lucia  15,686.2 GB  187,081
162 Guyana  14,726.1 GB  306,705
163 Papua New Guinea  14,214.8 GB  200,665
164 Malawi  13,545.2 GB  194,380
165 Suriname  11,487.7 GB  315,466
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,407.9 GB  396,725
169 French Polynesia  9,387.1 GB  189,055
170 Belize  9,119.1 GB  518,561
171 Botswana  8,817.0 GB  198,915
172 Aruba  8,614.7 GB  96,406
173 Gambia  8,608.8 GB  3,640,845
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,530
176 Liberia  6,650.6 GB  553,275
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,869.7 GB  283,204
180 Martinique  5,546.7 GB  78,348
181 Dominica  5,499.4 GB  297,154
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.2 GB  125,553
184 Grenada  3,964.7 GB  90,563
185 Andorra  3,720.7 GB  77,780
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.9 GB  37,457
189 Guadeloupe  3,293.2 GB  44,319
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,747
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,809
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,535
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.4 GB  38,853
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,831
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4